<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The 2008 Credit Crunch by MoneyBob &#187; Middle Class</title>
	<atom:link href="http://moneybob.com/tag/middle-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybob.com</link>
	<description>The Greatest Financial Turmoil Since The Great Depression</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='moneybob.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/47634d1a342e1967d8203f7616413631?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The 2008 Credit Crunch by MoneyBob &#187; Middle Class</title>
		<link>http://moneybob.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://moneybob.com/osd.xml" title="The 2008 Credit Crunch by MoneyBob" />
	<atom:link rel='hub' href='http://moneybob.com/?pushpress=hub'/>
		<item>
		<title>Niall Ferguson says, U.S. Empire in Decline and on Collision Course with China</title>
		<link>http://moneybob.com/2009/10/25/niall-ferguson-says-u-s-empire-in-decline-and-on-collision-course-with-china/</link>
		<comments>http://moneybob.com/2009/10/25/niall-ferguson-says-u-s-empire-in-decline-and-on-collision-course-with-china/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:54:09 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[Doomed]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/10/25/niall-ferguson-says-u-s-empire-in-decline-and-on-collision-course-with-china/</guid>
		<description><![CDATA[The U.S. is an empire in decline, according to Niall Ferguson, Harvard professor and author of The Ascent of Money.&#8221;People have predicted the end of America in the past and been wrong,&#8221; Ferguson concedes. &#8220;But let&#8217;s face it: If you&#8217;re trying to borrow $9 trillion to save your financial system&#8230;and already half your public debt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=530&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/10/25/niall-ferguson-says-u-s-empire-in-decline-and-on-collision-course-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Good Financial Advice &#8211; Yahoo! Finance</title>
		<link>http://moneybob.com/2009/08/17/good-financial-advice-yahoo-finance/</link>
		<comments>http://moneybob.com/2009/08/17/good-financial-advice-yahoo-finance/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:05:14 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Term]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/08/17/good-financial-advice-yahoo-finance/</guid>
		<description><![CDATA[This is a very good video on &#8220;Long Term Investing&#8221; by Aron Task and Henry Blodget. You should listen to it more than once to get all the important but subtle points. more about &#34;Good Financial Advice &#8211; Yahoo! Finance&#34;, posted with vodpod Posted in Aaron Task, economics, Economy, MoneyBob Postings, mutual funds, Yahoo Finance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=405&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/08/17/good-financial-advice-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>The Gov&#8217;s Tax Revenues are down 25% &#8211; They will Tax You!</title>
		<link>http://moneybob.com/2009/07/11/the-govs-tax-revenues-are-down-25-they-will-tax-you-2/</link>
		<comments>http://moneybob.com/2009/07/11/the-govs-tax-revenues-are-down-25-they-will-tax-you-2/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:45:59 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Shared Prosperity]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/07/11/the-govs-tax-revenues-are-down-25-they-will-tax-you-2/</guid>
		<description><![CDATA[The government is &#8220;doing as much possible to increase amount of taxes it receives,&#8221;. &#8220;It will increase revenues, any way they can &#8211; starting from all business and then the consumers. We are in a massive tax and spend environment. more about &#8220;The Gov&#8217;s Tax Revenues are down 25% -&#8230;&#8220;, posted with vodpod Posted in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=390&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/07/11/the-govs-tax-revenues-are-down-25-they-will-tax-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Salaries Are The Most Unequal Since 1928</title>
		<link>http://moneybob.com/2007/09/17/us-salaries-are-the-most-unequal-since-1928/</link>
		<comments>http://moneybob.com/2007/09/17/us-salaries-are-the-most-unequal-since-1928/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:25:58 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[income gap]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[salary survey]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[unequal pay]]></category>
		<category><![CDATA[us salaries]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.wordpress.com/2007/09/17/us-salaries-are-the-most-unequal-since-1928/</guid>
		<description><![CDATA[Salaries in the U.S. are the most unequal since 1928. The median household income has been stagnant since the economic recovery began in 2001. Adjusted for inflation, the wages of nonmanagement employees are 10% below their levels in the early 1970&#8242;s. According to the Bureau of Labor Statistics, the average household income is now only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=59&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2007/09/17/us-salaries-are-the-most-unequal-since-1928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2007/09/moneybob-magnet.thumbnail.jpg" medium="image">
			<media:title type="html">moneybob-magnet.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>