<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The 2008 Credit Crunch by MoneyBob &#187; Gold</title>
	<atom:link href="http://moneybob.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybob.com</link>
	<description>The Greatest Financial Turmoil Since The Great Depression</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='moneybob.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/47634d1a342e1967d8203f7616413631?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The 2008 Credit Crunch by MoneyBob &#187; Gold</title>
		<link>http://moneybob.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://moneybob.com/osd.xml" title="The 2008 Credit Crunch by MoneyBob" />
	<atom:link rel='hub' href='http://moneybob.com/?pushpress=hub'/>
		<item>
		<title>7 Good Reasons Why The Dollar Will Fall and Gold Rise</title>
		<link>http://moneybob.com/2010/03/08/7-good-reasons-why-the-dollar-will-fall-and-gold-rise/</link>
		<comments>http://moneybob.com/2010/03/08/7-good-reasons-why-the-dollar-will-fall-and-gold-rise/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:34:53 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://moneybob.com/?p=602</guid>
		<description><![CDATA[It’s time to provide some fundamental reasons as to why the dollar is in trouble long term and why the precious metals sector and the commodities sector stands to benefit from these dollar woes. The US has a massive current account deficit and it only seems to be getting bigger. Economists may play with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=602&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2010/03/08/7-good-reasons-why-the-dollar-will-fall-and-gold-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold</title>
		<link>http://moneybob.com/2010/01/01/gold/</link>
		<comments>http://moneybob.com/2010/01/01/gold/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:35:57 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[helicoter Ben]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://moneybob.wordpress.com/?p=578</guid>
		<description><![CDATA[Closing Price for London AM Fix: 2000-2009 Date Gold AM Closing Price 29-Dec-00 $272.65 31-Dec-01 $276.50 31-Dec-02 $342.75 31-Dec-03 $417.25 30-Dec-04 $435.15 30-Dec-05 $513.00 29-Dec-06 $635.70 31-Dec-07 $836.50 31-Dec-08 $865.00 31-Dec-09 $1,104.00 Posted in Commodities, Credit Crunch, Depression, Dooms Day, economics, Economy, Gold Tagged: Gold, helicoter Ben, Inflation, The Fed<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=578&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2010/01/01/gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2007/08/gld-gold-storage.jpg" medium="image">
			<media:title type="html">gld-gold-storage</media:title>
		</media:content>
	</item>
		<item>
		<title>Wave of Debt Payments Facing U.S. Government</title>
		<link>http://moneybob.com/2009/11/26/wave-of-debt-payments-facing-u-s-government/</link>
		<comments>http://moneybob.com/2009/11/26/wave-of-debt-payments-facing-u-s-government/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:08:05 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Defcit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.wordpress.com/?p=565</guid>
		<description><![CDATA[WASHINGTON — The United States government is financing its more than trillion-dollar-a-year borrowing with i.o.u.’s on terms that seem too good to be true. But that happy situation, aided by ultralow interest rates, may not last much longer. Treasury officials now face a trifecta of headaches: a mountain of new debt, a balloon of short-term [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=565&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/11/26/wave-of-debt-payments-facing-u-s-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2009/11/nytlogo152x23.gif" medium="image">
			<media:title type="html">nytlogo152x23</media:title>
		</media:content>
	</item>
		<item>
		<title>Jim Rogers Says, Gold Will Hit $2,000 and USA Will Lose Status As The World&#8217;s Reserve Currency</title>
		<link>http://moneybob.com/2009/10/12/jim-rogers-says-gold-will-hit-2000-and-usa-will-lose-status-as-the-worlds-reserve-currency/</link>
		<comments>http://moneybob.com/2009/10/12/jim-rogers-says-gold-will-hit-2000-and-usa-will-lose-status-as-the-worlds-reserve-currency/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:45:21 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Credit Freeze]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/10/12/jim-rogers-says-gold-will-hit-2000-and-usa-will-lose-status-as-the-worlds-reserve-currency/</guid>
		<description><![CDATA[Famed investor Jim Rogers is &#8220;quite sure gold will go over $2000 per ounce during this bull market.&#8221;Rogers&#8217; confidence gold will continue to rally stems from a view the U.S. dollar is on its way to losing status as the world&#8217;s reserve currency.&#8221;Is it going to happen? Yes,&#8221; Rogers says. &#8220;I don&#8217;t like saying it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=503&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/10/12/jim-rogers-says-gold-will-hit-2000-and-usa-will-lose-status-as-the-worlds-reserve-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2008/10/gold_bar_shimmer_lg_wht.gif" medium="image">
			<media:title type="html">gold_bar_shimmer_lg_wht</media:title>
		</media:content>
	</item>
		<item>
		<title>Jim Rogers Says, Commodities Cycle Won&#8217;t Be Over for Years and Food Crisis Looms</title>
		<link>http://moneybob.com/2009/10/12/jim-rogers-says-commodities-cycle-wont-be-over-for-years-and-food-crisis-looms/</link>
		<comments>http://moneybob.com/2009/10/12/jim-rogers-says-commodities-cycle-wont-be-over-for-years-and-food-crisis-looms/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:27:48 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/10/12/jim-rogers-says-commodities-cycle-wont-be-over-for-years-and-food-crisis-looms/</guid>
		<description><![CDATA[Jim Rogers, famed investor and best-selling author, announced the start of a global commodities rally in 1999. It turned out to be a heck of call: Since then, commodities have dramatically outperformed stocks. Just this year, gold has hit record highs above $1000 per ounce, copper has nearly doubled and oil has rallied sharply off [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=499&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/10/12/jim-rogers-says-commodities-cycle-wont-be-over-for-years-and-food-crisis-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold Even At 1055 Still A Lousy Investment</title>
		<link>http://moneybob.com/2009/10/08/gold-even-at-1055-still-a-lousy-investment/</link>
		<comments>http://moneybob.com/2009/10/08/gold-even-at-1055-still-a-lousy-investment/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:58:41 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/10/08/gold-even-at-1055-still-a-lousy-investment/</guid>
		<description><![CDATA[The gold bugs are finally enjoying their moment in the sun. After 20 horrible years, in which gold dropped from $800 to $250 an ounce, the sometimes-precious metal is now roaring to all-time highs.Some folks, moreover, think this is only the beginning. Peter Schiff recently told Tech Ticker gold is headed to $5,000 an ounce.But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=488&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/10/08/gold-even-at-1055-still-a-lousy-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Peter Schiff &#8211; U.S. Rally Is Doomed Gold Will Hit 5000</title>
		<link>http://moneybob.com/2009/09/26/peter-schiff-u-s-rally-is-doomed-gold-will-hit-5000/</link>
		<comments>http://moneybob.com/2009/09/26/peter-schiff-u-s-rally-is-doomed-gold-will-hit-5000/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:58:20 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/09/26/peter-schiff-u-s-rally-is-doomed-gold-will-hit-5000/</guid>
		<description><![CDATA[Unlike the &#8220;legitimate bull markets&#8221; of many foreign markets, Peter Schiff believes the U.S. is merely experiencing a &#8220;rally in a bear market,&#8221; and is lagging the rest of the world &#8220;for a reason.&#8221;The worst is not over, according to Euro Pacific Capital&#8217;s Schiff, who predicts the Dow will fall another 90% from current levels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=487&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/09/26/peter-schiff-u-s-rally-is-doomed-gold-will-hit-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Peter Schiff says, The Economy Is Getting Worse Not Better</title>
		<link>http://moneybob.com/2009/09/26/peter-schiff-says-the-economy-is-getting-worse-not-better/</link>
		<comments>http://moneybob.com/2009/09/26/peter-schiff-says-the-economy-is-getting-worse-not-better/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:37:23 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/09/26/peter-schiff-says-the-economy-is-getting-worse-not-better/</guid>
		<description><![CDATA[The Fed upgraded its view of the economy Wednesday, declaring: &#8220;Economic activity has picked up following its severe downturn.&#8221;But forget all the talk about recovery, V-shaped or otherwise. The economy is actually worse today vs. during the depths of the recession, according to Peter Schiff, president of Euro Pacific Capital and author of Crash Proof [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=485&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/09/26/peter-schiff-says-the-economy-is-getting-worse-not-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Marc Faber Is &#8220;Highly Confident&#8221; the Future Will Be Very Bleak: See Video on Tech Ticker &#8211; Yahoo! Finance</title>
		<link>http://moneybob.com/2009/09/22/marc-faber-is-highly-confident-the-future-will-be-very-bleak-see-video-on-tech-ticker-yahoo-finance/</link>
		<comments>http://moneybob.com/2009/09/22/marc-faber-is-highly-confident-the-future-will-be-very-bleak-see-video-on-tech-ticker-yahoo-finance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:41:49 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risk in Portfolio]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/09/22/marc-faber-is-highly-confident-the-future-will-be-very-bleak-see-video-on-tech-ticker-yahoo-finance/</guid>
		<description><![CDATA[&#8220;The future will be a total disaster, with a collapse of our capitalistic system as we know it today, wars, massive government debt defaults and the impoverishment of large segments of Western society,&#8221; Marc Faber writes in the September issue of The Gloom, Boom &#38; Doom Report.A statement like that pretty much speaks for itself, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=429&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/09/22/marc-faber-is-highly-confident-the-future-will-be-very-bleak-see-video-on-tech-ticker-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Buy Stocks Because U.S. Dollars Will Be &#8220;Worthless&#8221; Says Marc Faber</title>
		<link>http://moneybob.com/2009/09/22/buy-stocks-because-u-s-dollars-will-be-worthless-says-marc-faber/</link>
		<comments>http://moneybob.com/2009/09/22/buy-stocks-because-u-s-dollars-will-be-worthless-says-marc-faber/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:32:28 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market History]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risk in Portfolio]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/09/22/buy-stocks-because-u-s-dollars-will-be-worthless-says-marc-faber/</guid>
		<description><![CDATA[Marc Faber, editor of The Gloom, Boom &#38; Doom Report is, by his own account, &#8220;ultra-bearish&#8221; on the long-term fundamentals of the U.S. market. (Discussed in detail in this clip.)However, in the near term, Faber sees plenty of money-making opportunities in stocks. Sure, prices aren&#8217;t as cheap as they were in March, yet he&#8217;s confident, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=428&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/09/22/buy-stocks-because-u-s-dollars-will-be-worthless-says-marc-faber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Marc Faber &#8211; Emerging Market Economies Will Challenge and Surpass the West</title>
		<link>http://moneybob.com/2009/09/22/marc-faber-emerging-market-economies-will-challenge-and-surpass-the-west/</link>
		<comments>http://moneybob.com/2009/09/22/marc-faber-emerging-market-economies-will-challenge-and-surpass-the-west/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:23:04 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Credit Freeze]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/09/22/marc-faber-emerging-market-economies-will-challenge-and-surpass-the-west/</guid>
		<description><![CDATA[Marc Faber has an informal rule never to spend more than 10 days in a country before rushing to the next one. In addition to lots of frequent-flyer miles, this gives him the chance to see firsthand how lots of the world is doing.So how&#8217;s it doing?Better than the U.S., says Faber, the editor of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=427&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2009/09/22/marc-faber-emerging-market-economies-will-challenge-and-surpass-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>Marc Faber &#8211; America Already Has Way Too Much Debt</title>
		<link>http://moneybob.com/2009/09/22/marc-faber-america-already-has-way-too-much-debt/</link>
		<comments>http://moneybob.com/2009/09/22/marc-faber-america-already-has-way-too-much-debt/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:16:29 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Aaron Task]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Dooms Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[MoneyBob Postings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.com/2009/09/22/marc-faber-america-already-has-way-too-much-debt/</guid>
		<description><![CDATA[Ken Fisher&#8217;s argument that America is &#8220;under indebted&#8221; and that more debt will be a global phenomenon in the next 10-20 years raised a lot of eyebrows last week &#8211; and quite a few catcalls in our comments section.Fisher may be technically right &#8212; that there&#8217;s appetite for more U.S. debt, but Marc Faber, editor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=426&subd=moneybob&ref=&feed=1" />]]></description>
