<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The 2008 Credit Crunch by MoneyBob &#187; Foreclosures</title>
	<atom:link href="http://moneybob.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybob.com</link>
	<description>The Greatest Financial Turmoil Since The Great Depression</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='moneybob.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/47634d1a342e1967d8203f7616413631?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The 2008 Credit Crunch by MoneyBob &#187; Foreclosures</title>
		<link>http://moneybob.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://moneybob.com/osd.xml" title="The 2008 Credit Crunch by MoneyBob" />
	<atom:link rel='hub' href='http://moneybob.com/?pushpress=hub'/>
		<item>
		<title>Delinquent Mortgages Hit Record 15%</title>
		<link>http://moneybob.com/2010/02/23/delinquent-mortgages-hit-record-15/</link>
		<comments>http://moneybob.com/2010/02/23/delinquent-mortgages-hit-record-15/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:01:46 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[adjustable loans]]></category>
		<category><![CDATA[adjustable mortgages]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. National Home Price Index]]></category>

		<guid isPermaLink="false">http://moneybob.com/?p=594</guid>
		<description><![CDATA[The percentage of loans that were in foreclosure or behind at least one payment hit 15.02%, the most since MBA&#8217;s records began in 1972.   Foreclosures will likely stay high in 2010. Real estate Web site Zillow.com recently said one in five homeowners were underwater in Q4!! 4.5 million foreclosure filings are expected this year, up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=594&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2010/02/23/delinquent-mortgages-hit-record-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>
	</item>
		<item>
		<title>AP Poll: Mortgage Payments Worry Many</title>
		<link>http://moneybob.com/2008/04/14/ap-poll-mortgage-payments-worry-many/</link>
		<comments>http://moneybob.com/2008/04/14/ap-poll-mortgage-payments-worry-many/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:32:46 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://moneybob.wordpress.com/?p=113</guid>
		<description><![CDATA[Apr 14, 3:26 PM EDT AP Poll: Mortgage Payments Worry Many By ALAN FRAM Associated Press Writer WASHINGTON (AP) &#8212; One in seven mortgage holders worry they may soon fail to make their monthly payments and even more fret that their home&#8217;s value is shrinking, according to a poll showing widespread stress from the nation&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=113&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2008/04/14/ap-poll-mortgage-payments-worry-many/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2008/04/us-news-logo.jpg?w=128" medium="image">
			<media:title type="html">US News and World Report</media:title>
		</media:content>
	</item>
		<item>
		<title>The Cash Advantage (Even When Rates Are Low)</title>
		<link>http://moneybob.com/2008/03/30/the-cash-advantage-even-when-rates-are-low/</link>
		<comments>http://moneybob.com/2008/03/30/the-cash-advantage-even-when-rates-are-low/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 23:28:40 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.wordpress.com/?p=106</guid>
		<description><![CDATA[By J. ALEX TARQUINIO Published: March 16, 2008 ALTHOUGH short-term interest rates have been dropping, many advisers still recommend that investors hold plenty of cash — and that they keep it in safe and simple accounts. “The biggest mistake people make is reaching for yield and putting their capital at risk,” said David Darst, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=106&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2008/03/30/the-cash-advantage-even-when-rates-are-low/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2008/03/nytlogo153x231.thumbnail.gif" medium="image">
			<media:title type="html">NY Times</media:title>
		</media:content>
	</item>
		<item>
		<title>CNNMoney.com &#8211; Interest Rates Tumble</title>
		<link>http://moneybob.com/2008/03/24/cnnmoneycom-interest-rates-tumble/</link>
		<comments>http://moneybob.com/2008/03/24/cnnmoneycom-interest-rates-tumble/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:06:24 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.wordpress.com/?p=104</guid>
		<description><![CDATA[CNNMoney.com The bond yield tumble, and the economy Monday March 24, 7:15 am ET By Paul R. La Monica, CNNMoney.com editor at large Bond yields have plunged in the past few weeks. And even if you are not an active investor, you should care about what&#8217;s been going on in the bond markets lately. Here&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=104&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2008/03/24/cnnmoneycom-interest-rates-tumble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2008/03/cnnmoney_logo20.thumbnail.gif" medium="image">
			<media:title type="html">CNN Money</media:title>
		</media:content>
	</item>
		<item>
		<title>Economic Update &#8211; March 9,2008</title>
		<link>http://moneybob.com/2008/03/09/economic-update-march-92008/</link>
		<comments>http://moneybob.com/2008/03/09/economic-update-march-92008/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:10:55 +0000</pubDate>
		<dc:creator>MoneyBob</dc:creator>
				<category><![CDATA[Alan Abelson]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneybob.wordpress.com/?p=102</guid>
		<description><![CDATA[Housing Foreclosures hit an all time high of 0.83% of all mortgages nationwide. Over 5.8% of homeowners were behind in their mortgage payments, the largest number in more than two decades. House prices lost a staggering 8.9% in 2007 &#8211; and they&#8217;re still dropping. The supply of unsold houses rose to 4 million, or to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneybob.com&blog=1580960&post=102&subd=moneybob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://moneybob.com/2008/03/09/economic-update-march-92008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/987535f5fe803f7f7fbcf42d69dad6b8?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">MoneyBob</media:title>
		</media:content>

		<media:content url="http://moneybob.files.wordpress.com/2008/03/image.thumbnail.jpeg" medium="image">
			<media:title type="html">image.jpeg</media:title>
		</media:content>
	</item>
	</channel>
</rss>