| Closing Price for London AM Fix: 2000-2009 | |
| Date | Gold AM Closing Price |
| 29-Dec-00 | $272.65 |
| 31-Dec-01 | $276.50 |
| 31-Dec-02 | $342.75 |
| 31-Dec-03 | $417.25 |
| 30-Dec-04 | $435.15 |
| 30-Dec-05 | $513.00 |
| 29-Dec-06 | $635.70 |
| 31-Dec-07 | $836.50 |
| 31-Dec-08 | $865.00 |
| 31-Dec-09 | $1,104.00 |
Filed under: Commodities, Credit Crunch, Depression, Dooms Day, Economy, Gold, economics | Tagged: Gold, helicoter Ben, Inflation, The Fed

